Vacation Rentals

Cape San Blas



Location: Interior Sleeps: 6 Baths: 3
Beds: 1 Queens, 2 Twin Beds,
SeasonWeekly
Winter 2009 (2009-11-01) $1,100.00
Spring 2010 (2010-03-01) $1,300.00
Summer 2010 (2010-05-28) $1,500.00
Fall 2010 (2010-09-07) $1,000.00




Location: Interior Sleeps: 8 Baths: 3
Beds: 2 Kings, 1 Queens, 1 Queen Sleeper
SeasonWeekly
Winter 2009 (2009-11-01) $1,200.00
Spring 2010 (2010-03-01) $1,400.00
Summer 2010 (2010-05-28) $1,600.00
Fall 2010 (2010-09-07) $1,000.00




Location: Gulf View Sleeps: 7 Baths: 2
Beds: 2 Queens, 1 Full Beds, 1 Twin Beds,
SeasonWeekly
Winter 2009 (2009-11-01) $1,200.00
Spring 2010 (2010-03-01) $1,400.00
Summer 2010 (2010-05-28) $1,600.00
Fall 2010 (2010-09-07) $1,000.00


Indian Pass



Location: Gulf Front Sleeps: 10 Baths: 2
Beds: 1 Kings, 1 Queens, 4 Twin Beds, 1 Queen Sleeper
SeasonWeekly
Winter 2009 (2009-11-01) $2,150.00
Spring 2010 (2010-03-01) $2,450.00
Summer 2010 (2010-05-28) $2,850.00
Fall 2010 (2010-09-07) $1,950.00




Location: Gulf View Sleeps: 8 Baths: 3
Beds: 2 Kings, 1 Queens, 2 Twin Beds,
SeasonWeekly
Winter 2009 (2009-11-01) $1,350.00
Spring 2010 (2010-03-01) $1,500.00
Summer 2010 (2010-05-28) $1,850.00
Fall 2010 (2010-09-07) $1,200.00


Mexico Beach



Location: Canal Front Sleeps: 4 Baths: 2
Beds: 1 Queens, 1 Full Beds,
SeasonWeekly
Winter 2009 (2009-11-01) $650.00
Spring 2010 (2010-03-01) $750.00
Summer 2010 (2010-05-28) $800.00
Fall 2010 (2010-09-07) $700.00


420 Reid Ave. Port St. Joe, FL 32456  |  Office: 850-227-3333  |  Cell: 850-227-5675
admin@g3rentalgroup.com  |  © 2010 g3 Rental Group, LLC